Statistics
Salary Statisticts (2006-2007)
| Major | Average (06-07) | Range | Average (05-06) |
| Accounting | $43,285 | $27,000 - $52,000 | $42,170 |
| CIS | $47,300 | $35,000 - $67,000 | $40,000 |
| Finance | $46,612 | $37,500 - $70,000 | $44,090 |
| Human Resources | $37,309 | $25,000 - $50,000 | $33,330 |
| Management | $42,500 | $27,500 - $60,000 | $39,270 |
| Marketing | $37,670 | $30,800 - $47,500 | $42,140 |
| Marketing Distribution* | $35,100 | $30,000 - $45,000 | $43,000 |
| *Marketing Distribution Management has been replaced with a new Supply Chain Management major. |
Career Placement Office Annual Report
Links
Diversity @ IUPUI
